Share:


High Density Polyethylene HDPE (HDPE) Solid Wall PE100

Specification:
SIZE IN OD SDR 26 SDR 21 SDR 17 SDR 13.6 SDR 11 SDR 9
MM PN 6 PN 8 PN 10 PN 12.5 PN 16 PN 20
THICKNESS IN MM            
d20 2.0 2.3
d25 2.0 2.3 3.0
d32 2.0 2.4 3.0 3.6
d40 2.0 2.4 3.0 3.7 4.5
d50 2.0 2.4 3.0 3.7 4.6 5.6
d63 2.5 3.0 3.8 4.7 5.8 7.1
d75 2.9 3.6 4.5 5.6 6.8 8.4
d90 3.5 4.3 5.4 6.7 8.2 10.1
d110 4.2 5.3 6.6 8.1 10.0 12.3
d125 4.8 6.0 7.4 9.2 11.4 14.0
d160 6.2 7.7 9.5 11.8 14.6 17.9
d180 6.9 8.6 10.7 13.3 16.4 20.1
d200 7.7 9.6 11.9 14.7 18.2 22.4
d225 8.6 10.8 13.4 16.6 20.5 25.2
d250 9.6 11.9 14.8 18.4 22.7 27.9
d280 10.7 13.4 16.6 20.6 25.4 31.3
d315 12.1 15.0 18.7 23.2 28.6 35.2
d355 13.6 16.9 21.1 26.1 32.2 39.7
d400 15.3 19.1 23.7 29.4 36.3 44.7
d450 17.2 21.5 26.7 33.1 40.9 50.3
d500 19.1 23.9 29.7 36.8 45.4 55.8
d560 21.4 26.7 33.2 41.2 50.8
d630 24.1 30.0 37.4 46.3 57.2

SDR : Standard Dimension Ratio  / PN : Nominal Pressure

 Inquiry - High Density Polyethylene HDPE (HDPE) Solid Wall PE100