Share:


Polyvinylidene Fluoride (PVDF) Pipes

PVDF is used as piping, sheet, and internal coatings in high-temperature, hot acid, radiation environment applications due to PVDF’s resistance characteristics and upper temperature thresholds. As piping, PVDF is rated up to 248 °F (120 °C). Size ranges from 20mm(1/2″) to 24″(630mm).

Specification:
I OD
(MM)
SDR3 3 ISO S16 PN10 SDR21 ISO S10 PN16
s
(mm}
Weight
 (Kg/m)
s
(mm}
Weight
(Kg/m)
16
20   0.21
25

1.9 0.27
32       0.44
40 2.4 0.55
50 3.0 0.85
63 2.0 0.72 3.0 1.09
75 2.3 1.03 3.6  
90 2.8 1.48 4.3 2.22
110 3.4 2.20 5.3 3.32
125 3.9 2.84 6.0 4.24
140 4.3 3.52 6.7 5.31
160 4.9 4.54 7.7 6.96
180 5.5 5.74 8.6 8.74
200 6.2 7.19 9.6 10.83
225 6.9 8.95 10.8 13.67
250 7.7 11.09 11.9 16.73
280 8.6 13.86 13.4 21.11
315 9.7 17.55 15.0 26.51


 Inquiry - Polyvinylidene Fluoride (PVDF) Pipes