Share:


SCH80 ASTM Unplasticized Polyvinyl Chloride (UPVC) Pipes

Sch. 80 pipe is manufactured to comply with NSF Standard 61, CSA B 137.3 and ASTM D1785, consistently meeting the Quality Assurance test requirements of the standard with regards to burst pressure, flattening and extrusion quality. Sch.80 pipe is resistant to most acids, alkalies, salts, fats, oxidants and halogens.
Specification:
Schedule 80 Dimensions – Size in Inches                   
Norm Pipe
Size (inch).
O.D. Average I.D. Min. Wall
1/2 0.840 0.526 0.147
3/4 1.050 0.722 0.154
1 1.315 0.936 0.179
1-1/4 1.660 1.255 0.191
1-1/2 1.900 1.476 0.200
2 2.375 1.913 0.218
2-1/2 2.875 2.290 0.276
3 3.500 2.864 0.300
3-1/2 4.000 3.326 0.318
4 4.500 3.786 0.337
5 5.563 4.768 0.375
6 6.625 5.709 0.432
8 8.625 7.565 0.500
10 10.750 9.493 0.593
12 12.750 11.294 0.687
14 14.000 12.410 0.750
16 16.000 14.231 0.843
18 18.000 16.014 0.937
20 20.000 17.814 1.031
24 24.000 21.418 1.218


 Inquiry - SCH80 ASTM Unplasticized Polyvinyl Chloride (UPVC) Pipes