SS213 : 1998 Equivalent to BS5255, BS4514 & AS1415
For Soil, Waste And Vents System
Specification:
Nominal Size | Outside Diameter | Wall Thickness | Length | ||||
(mm) | (mm) | (M) | |||||
32 (1-1/4″) | 36.2 | 2.1 | 5.8 | ||||
40 (1-1/2″) | 42.8 | 2.3 | 5.8 | ||||
50 ( 2″ ) | 55.7 | 2.4 | 5.8 | ||||
65 ( 2-1/2″) | 68.7 | 2.7 | 5.8 | ||||
80 ( 3″ ) | 82.3 | 3.0 | 5.8 | ||||
100 ( 4″ ) | 110.2 | 3.2 | 5.8 | ||||
150 ( 6″ ) | 160.0 | 4.0 | 5.8 |
Inquiry - SS213 Soil, Waste and Vent Unplasticized Polyvinyl Chloride (UPVC) Pipes